Below is a comprehensive table listing every recognized country around the globe and the count of its television broadcast stations. This includes national TV networks and major live media channels providing over-the-air broadcasts, according to the latest available data from authoritative sources.
Country | TV Broadcast Stations |
---|---|
Afghanistan | 85 |
Albania | 144 |
Algeria | 46 |
Andorra | 1 |
Angola | 6 |
Antigua and Barbuda | 2 |
Argentina | 92 |
Armenia | 48 |
Australia | 253 |
Austria | 54 |
Azerbaijan | 27 |
Bahamas | 2 |
Bahrain | 4 |
Bangladesh | 115 |
Barbados | 1 |
Belarus | 96 |
Belgium | 89 |
Belize | 5 |
Benin | 6 |
Bhutan | 1 |
Bolivia | 48 |
Bosnia and Herzegovina | 152 |
Botswana | 2 |
Brazil | 384 |
Brunei | 4 |
Bulgaria | 86 |
Burkina Faso | 3 |
Burundi | 1 |
Cambodia | 9 |
Cameroon | 7 |
Canada | 278 |
Cape Verde | 1 |
Central African Republic | 1 |
Chad | 4 |
Chile | 63 |
China | 4900 |
Colombia | 60 |
Comoros | 1 |
Cook Islands | 1 |
Costa Rica | 20 |
Croatia | 205 |
Cuba | 58 |
Cyprus | 30 |
Czech Republic | 150 |
Democratic Republic of the Congo | 4 |
Denmark | 172 |
Djibouti | 1 |
Dominica | 1 |
Dominican Republic | 25 |
Ecuador | 68 |
Egypt | 98 |
El Salvador | 5 |
Equatorial Guinea | 1 |
Eritrea | 2 |
Estonia | 56 |
Eswatini | 12 |
Ethiopia | 92 |
Federated States of Micronesia | 3 |
Fiji | 4 |
Finland | 140 |
France | 584 |
Gabon | 4 |
Gambia | 1 |
Georgia | 98 |
Germany | 489 |
Ghana | 7 |
Greece | 150 |
Grenada | 2 |
Guatemala | 26 |
Guinea | 6 |
Guinea-Bissau | 1 |
Guyana | 3 |
Haiti | 2 |
Honduras | 11 |
Hungary | 390 |
Iceland | 51 |
India | 868 |
Indonesia | 146 |
Iran | 78 |
Iraq | 21 |
Ireland | 75 |
Israel | 17 |
Italy | 458 |
Ivory Coast | 14 |
Jamaica | 7 |
Japan | 291 |
Jordan | 22 |
Kazakhstan | 32 |
Kenya | 75 |
Kiribati | 1 |
Kuwait | 13 |
Kyrgyzstan | 8 |
Laos | 7 |
Latvia | 44 |
Lebanon | 15 |
Lesotho | 1 |
Liberia | 4 |
Libya | 12 |
Liechtenstein | 1 |
Lithuania | 61 |
Luxembourg | 80 |
Madagascar | 1 |
Malawi | 1 |
Malaysia | 262 |
Maldives | 1 |
Mali | 2 |
Malta | 12 |
Marshall Islands | 2 |
Mauritania | 1 |
Mauritius | 2 |
Mexico | 236 |
Moldova | 40 |
Monaco | 21 |
Mongolia | 456 |
Montenegro | 17 |
Morocco | 35 |
Mozambique | 1 |
Myanmar | 4 |
Namibia | 2 |
Nauru | 1 |
Nepal | 50 |
Netherlands | 394 |
New Zealand | 41 |
Nicaragua | 3 |
Niger | 4 |
Nigeria | 5 |
North Korea | 4 |
North Macedonia | 52 |
Norway | 144 |
Oman | 13 |
Pakistan | 127 |
Palau | 1 |
Palestine | 31 |
Panama | 38 |
Papua New Guinea | 3 |
Paraguay | 46 |
Peru | 105 |
Philippines | 350 |
Poland | 200 |
Portugal | 62 |
Qatar | 15 |
Republic of the Congo | 1 |
Romania | 575 |
Russia | 6700 |
Rwanda | 2 |
Saint Kitts and Nevis | 1 |
Saint Lucia | 2 |
Saint Vincent and the Grenadines | 1 |
Samoa | 2 |
San Marino | 1 |
Sao Tome and Principe | 2 |
Saudi Arabia | 117 |
Senegal | 4 |
Serbia | 400 |
Seychelles | 2 |
Sierra Leone | 2 |
Singapore | 1 |
Slovakia | 130 |
Slovenia | 73 |
Solomon Islands | 1 |
Somalia | 4 |
South Africa | 556 |
South Korea | 87 |
South Sudan | 1 |
Spain | 1780 |
Sri Lanka | 34 |
Sudan | 3 |
Suriname | 3 |
Sweden | 252 |
Switzerland | 115 |
Syria | 44 |
Taiwan | 86 |
Tajikistan | 6 |
Tanzania | 3 |
Thailand | 137 |
Togo | 3 |
Tonga | 3 |
Trinidad and Tobago | 6 |
Tunisia | 26 |
Turkey | 635 |
Turkmenistan | 4 |
Tuvalu | 1 |
Uganda | 8 |
Ukraine | 647 |
United Arab Emirates | 35 |
United Kingdom | 1822 |
United States | 2761 |
Uruguay | 62 |
Uzbekistan | 28 |
Vanuatu | 1 |
Vatican City | 1 |
Venezuela | 66 |
Vietnam | 145 |
Yemen | 3 |
Zambia | 9 |
Zimbabwe | 1 |
+447782352293